$0.00Cart (0)
4/23/2010 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Qualifying - GROUP B | 20.450 | 13 | - |
Lucas Oil Late Model Dirt Series
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19.614 | ||
2 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 19.662 | ||
3 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.946 | ||
4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 19.954 | ||
5 | 1M | Jeremy Miller Gettysburg, PA | Gettysburg, PA | 20.030 | ||
6 | 25 | Josh Richards Houston, OH | Houston, OH | 20.034 | ||
7 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | 20.148 | ||
8 | 19 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 20.202 | ||
9 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | 20.231 | ||
10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 20.279 | ||
11 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | 20.290 | ||
12 | 38S | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 20.344 | ||
13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 20.347 | ||
14 | 92 | Jeff Rine Danville, PA | Danville, PA | 20.350 | ||
15 | 19T | Tim Fuller Watertown, NY | Watertown, NY | 20.361 | ||
16 | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | 20.385 | ||
17 | 21D | Dan Stone Thompson, PA | Thompson, PA | 20.386 | ||
18 | 14 | Jack Pencil Bedford, PA | Bedford, PA | 20.454 | ||
19 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 20.531 | ||
20 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 20.563 | ||
21 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 20.618 | ||
22 | 17D | Nick Dickson Mcveytown, PA | Mcveytown, PA | 20.644 | ||
23 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 20.659 | ||
24 | 88 | Ricky Elliott | 20.696 | |||
25 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | 20.770 | ||
26 | 2J | Richard Jarvis Ocean City, MD | Ocean City, MD | 20.801 | ||
27 | 5B | Derek Byler Alexandria, PA | Alexandria, PA | 20.911 | ||
28 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 21.083 | ||
29 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 21.245 | ||
30 | 8L | Scott LeBarron Dover, PA | Dover, PA | 21.252 | ||
31 | 17J | Wayne Johnson Hancock, MD | Hancock, MD | 21.252 | ||
32 | 46 | Matthew Sala Davidsville, PA | Davidsville, PA | 22.349 | ||
33 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | 59.999 |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | 19.982 | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.153 | ||
3 | 6 | Steve Shaver Vienna, WV | Vienna, WV | 20.205 | ||
4 | 71W | Chris Wall Holden, LA | Holden, LA | 20.216 | ||
5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 20.231 | ||
6 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 20.239 | ||
7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 20.307 | ||
8 | 1J | Davey Johnson Greensburg, PA | Greensburg, PA | 20.315 | ||
9 | 18E | Eric Wells Hazard, KY | Hazard, KY | 20.318 | ||
10 | 21L | Matthew Lux Franklin, PA | Franklin, PA | 20.325 | ||
11 | 24 | Rick Eckert York, PA | York, PA | 20.333 | ||
12 | 6L | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 20.426 | ||
13 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 20.450 | ||
14 | 43A | Jason Covert York Haven, PA | York Haven, PA | 20.453 | ||
15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 20.551 | ||
16 | 91 | J.T. Spence Winchester, VA | Winchester, VA | 20.594 | ||
17 | 7H | Darryl Hills Great Hills, MD | Great Hills, MD | 20.657 | ||
18 | 11T | Tyler Reddick Corning, CA | Corning, CA | 20.659 | ||
19 | 7S | Gary Stuhler Greencastle, PA | Greencastle, PA | 20.665 | ||
20 | 99 | Donnie Moran Dresden, OH | Dresden, OH | 20.691 | ||
21 | 7T | DJ Troutman Hyndman, PA | Hyndman, PA | 20.757 | ||
22 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | 20.766 | ||
23 | 00 | Bo Feathers Winchester, VA | Winchester, VA | 20.810 | ||
24 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 20.837 | ||
25 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 20.896 | ||
26 | 15E | Steve Everhart Williamsburg, PA | Williamsburg, PA | 20.933 | ||
27 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 20.976 | ||
28 | 5E | Chuck Clise Frostburg, MD | Frostburg, MD | 21.136 | ||
29 | 77 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | 21.156 | ||
30 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 21.181 | ||
31 | 43 | Tom Decker Jr Tyrone, PA | Tyrone, PA | 21.608 | ||
32 | 83R | Scott Rhodes Somerset, PA | Somerset, PA | 21.788 | ||
33 | 6A | Allen Lemin Jame Creek, PA | Jame Creek, PA | 59.999 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022