$0.00Cart (0)
2/8/2014 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | - | |
Heat 4 | 2 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
3 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
6 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
7 | 81S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
8 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
9 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | - | ||
11 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
12 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
13 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
14 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | - | ||
15 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
16 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
17 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
18 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
19 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | - | ||
20 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | - | ||
21 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
22 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | ||
23 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
24 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | - | ||
3 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | - | ||
4 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | - | ||
5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
6 | 25X | Mike Benedum Salem, WV | Salem, WV | - | ||
7 | 00 | Russell Brown Jr Valdosta, GA | Valdosta, GA | - | ||
8 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
9 | 4-DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 81S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
4 | 5S | Steve Shaver Vienna, WV | Vienna, WV | - | ||
5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
DNS | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
DNS | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | - | ||
DNS | 4U2 | Albert Cosnahan Metter, GA | Metter, GA | - | ||
DNS | 1F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
8 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | - | ||
9 | 25X | Mike Benedum Salem, WV | Salem, WV | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 38 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | - | ||
6 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | - | ||
7 | 00 | Russell Brown Jr Valdosta, GA | Valdosta, GA | - | ||
8 | 4-DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
2 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
4 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
6 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
7 | 81S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
8 | 5S | Steve Shaver Vienna, WV | Vienna, WV | - | ||
9 | 1F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | ||
4 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | - | ||
5 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
6 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
7 | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | - | ||
8 | 4U2 | Albert Cosnahan Metter, GA | Metter, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.191 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 55.020 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022