$0.00Cart (0)
2/14/2016 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | |
Heat 1 | 4 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
4 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | - | ||
8 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
9 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
10 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
11 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
12 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
13 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
14 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
15 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
16 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
17 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
18 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
19 | K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
20 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
21 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | ||
22 | 38C | John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | - | ||
23 | 14T | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | ||
24 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
25 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | ||
26 | 60 | James McKeown Sidney, MI | Sidney, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
7 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | ||
8 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
9 | 14T | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
5 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | ||
6 | K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
7 | 38C | John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | - | ||
8 | 60 | James McKeown Sidney, MI | Sidney, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
6 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
7 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | 14.249 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.185 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022