$0.00Cart (0)
10/22/2017 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 26 | - | |
B Feature 2 | 11 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | F1 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
5 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
6 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
7 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | ||
8 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
9 | 29 | Darrell Lanigan Union, KY | Union, KY | - | ||
10 | 26 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
11 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
12 | 18 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
13 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
14 | 71H | Dave Hornikel | - | |||
15 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
16 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
17 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
18 | 81F | Brandon Fouts Kite, KY | Kite, KY | - | ||
19 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
20 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
21 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
22 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
23 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
24 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
25 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
26 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
27 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
28 | 240 | Doug Drown Wooster, OH | Wooster, OH | - | ||
29 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
2 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
4 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
5 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
7 | 17 | Steve Stollings Hazard, KY | Hazard, KY | - | ||
8 | 33 | Chris Hackett Jamestown, NY | Jamestown, NY | - | ||
9 | 36 | Craig Wolford St. Louisville, OH | St. Louisville, OH | - | ||
10 | 3H | Clint Keenan Westerville, OH | Westerville, OH | - | ||
11 | 21K | Kirk Phillips Ashland, KY | Ashland, KY | - | ||
12 | H1 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | ||
13 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
14 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
15 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
16 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
17 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | - | ||
18 | 20P | Jason Perry Lavalette, WV | Lavalette, WV | - | ||
19 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
2 | 26 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | ||
4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
5 | 1*B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
6 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
8 | 71H | Dave Hornikel | - | |||
9 | 1A | Audie Swartz Minford, OH | Minford, OH | - | ||
10 | 71O | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
11 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
12 | 7S | Billy Staker Portsmouth, OH | Portsmouth, OH | - | ||
13 | 29 | Darrell Lanigan Union, KY | Union, KY | - | ||
14 | 21M | Jason Montgomery Jackson, OH | Jackson, OH | - | ||
15 | L19 | Larry Holbrook | - | |||
16 | 77 | Jeff Arnold Manchester, OH | Manchester, OH | - | ||
DNS | 1B | Mike Benedum Salem, WV | Salem, WV | - | ||
DNS | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
DNS | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
2 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
3 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
4 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
5 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - | ||
7 | 24D | Michael Brown Pageland, SC | Pageland, SC | - | ||
8 | 11L | Lee Logan | - | |||
9 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
10 | 33K | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - | ||
11 | O1 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - | ||
12 | 81F | Brandon Fouts Kite, KY | Kite, KY | - | ||
13 | 1CJ | Charlie Jude Inez, KY | Inez, KY | - | ||
14 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
15 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
DNS | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
DNS | 5B | Stephen Breeding Isom, KY | Isom, KY | - |
Non-Qualifier Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
2 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 1*B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
5 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
7 | 3V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
8 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
9 | 24D | Michael Brown Pageland, SC | Pageland, SC | - | ||
10 | 21K | Kirk Phillips Ashland, KY | Ashland, KY | - | ||
11 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - | ||
12 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
13 | 33 | Chris Hackett Jamestown, NY | Jamestown, NY | - | ||
14 | 36 | Craig Wolford St. Louisville, OH | St. Louisville, OH | - | ||
15 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
16 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
17 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
18 | O1 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - | ||
19 | 71H | Dave Hornikel | - | |||
20 | 1A | Audie Swartz Minford, OH | Minford, OH | - | ||
21 | 17 | Steve Stollings Hazard, KY | Hazard, KY | - | ||
22 | 3H | Clint Keenan Westerville, OH | Westerville, OH | - | ||
23 | L19 | Larry Holbrook | - | |||
24 | 11L | Lee Logan | - |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022