$0.00Cart (0)
9/23/2017 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - | |
Heat 2 | 1 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
9 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
11 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
12 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
13 | 96 | Tanner English Benton, KY | Benton, KY | - | ||
14 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
15 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | ||
16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
17 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
18 | 77 | Adam Bowman Seymour, IN | Seymour, IN | - | ||
19 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | ||
20 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
21 | 55 | Jeff Wilson Butlerville, IN | Butlerville, IN | - | ||
22 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
24 | 24 | Jared Bailey Bedford, IN | Bedford, IN | - | ||
25 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
2 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 77 | Adam Bowman Seymour, IN | Seymour, IN | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 55 | Jeff Wilson Butlerville, IN | Butlerville, IN | - | ||
7 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
9 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
10 | 24 | Jared Bailey Bedford, IN | Bedford, IN | - | ||
11 | 80 | Matt Bex Avoca, OH | Avoca, OH | - | ||
DNS | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
DNS | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 96 | Tanner English Benton, KY | Benton, KY | - | ||
5 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
6 | 55 | Jeff Wilson Butlerville, IN | Butlerville, IN | - | ||
7 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
4 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 77 | Adam Bowman Seymour, IN | Seymour, IN | - | ||
7 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | ||
6 | 80 | Matt Bex Avoca, OH | Avoca, OH | - | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
4 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
7 | 24 | Jared Bailey Bedford, IN | Bedford, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.346 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.721 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022