$0.00Cart (0)
9/3/2017 - Tyler County Speedway
Middlebourne, WV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | - | |
Heat 2 | 3 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
6 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
7 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
8 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
9 | 1H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
11 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | - | ||
12 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
13 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
14 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
15 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
16 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
17 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
18 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
19 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
20 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
21 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
22 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | - | ||
23 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
24 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
25 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
26 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
27 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
4 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
5 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - | ||
6 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
7 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
8 | 11R | Cody Rogers Spelter, WV | Spelter, WV | - | ||
9 | 75W | Steve Weigle Middlebourne, WV | Middlebourne, WV | - | ||
10 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
11 | 11W | Ronnie Whitt Minford, OH | Minford, OH | - | ||
12 | 01 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - | ||
13 | 1H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
14 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | - | ||
15 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
3 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
4 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
7 | 1X1 | Sonny Conley New Martinsville, WV | New Martinsville, WV | - | ||
8 | B1 | Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | - | ||
9 | 12B | Travis Brookover Kenna, WV | Kenna, WV | - | ||
10 | 17N | Kenny Newhouse Elkview, WV | Elkview, WV | - | ||
11 | 19 | James Williamson Ivel, KY | Ivel, KY | - | ||
12 | 21K | Kirk Phillips Ashland, KY | Ashland, KY | - | ||
DNS | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
DNS | 31 | Travis Brown Ely, IA | Ely, IA | - | ||
DNS | 28H | Brandon Francis Parkersburg, WV | Parkersburg, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
5 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
6 | 1H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
7 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
8 | 11R | Cody Rogers Spelter, WV | Spelter, WV | - | ||
9 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
10 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | - | ||
11 | 75W | Steve Weigle Middlebourne, WV | Middlebourne, WV | - | ||
12 | 01 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
2 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - | ||
7 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
8 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
9 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | - | ||
DNS | 11W | Ronnie Whitt Minford, OH | Minford, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | - | ||
4 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | - | ||
5 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
6 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
8 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
9 | 1X1 | Sonny Conley New Martinsville, WV | New Martinsville, WV | - | ||
10 | 17N | Kenny Newhouse Elkview, WV | Elkview, WV | - | ||
11 | 31 | Travis Brown Ely, IA | Ely, IA | - | ||
12 | 28H | Brandon Francis Parkersburg, WV | Parkersburg, WV | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
3 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
4 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
6 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
8 | 12B | Travis Brookover Kenna, WV | Kenna, WV | - | ||
9 | B1 | Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | - | ||
10 | 19 | James Williamson Ivel, KY | Ivel, KY | - | ||
11 | 21K | Kirk Phillips Ashland, KY | Ashland, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | 12.377 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12.425 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022