$0.00Cart (0)
7/6/2017 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
Heat 3 | 1 | - | |
Qualifying 2 | 16.162 | 1 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 22* | G.R. Smith Cornelius, NC | Cornelius, NC | - | ||
4 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
7 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | ||
8 | 281 | Kyle Pierce Charlotte, NC | Charlotte, NC | - | ||
9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
10 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
12 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
13 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
14 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
15 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
16 | 93 | Donald Bradsher Burlington, NC | Burlington, NC | - | ||
17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
18 | 72 | Mike Parker Eastover, NC | Eastover, NC | - | ||
19 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
20 | 1M | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | ||
21 | 12 | Zach Cox Bozeman, MT | Bozeman, MT | - | ||
22 | 79 | Roger Lucas Benson, NC | Benson, NC | - | ||
23 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | - | ||
24 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | ||
25 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
7 | 79 | Roger Lucas Benson, NC | Benson, NC | - | ||
8 | 72 | Mike Parker Eastover, NC | Eastover, NC | - | ||
9 | 93 | Donald Bradsher Burlington, NC | Burlington, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22* | G.R. Smith Cornelius, NC | Cornelius, NC | - | ||
2 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | ||
3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
4 | 281 | Kyle Pierce Charlotte, NC | Charlotte, NC | - | ||
5 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
6 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | - | ||
7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
8 | 1M | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.151 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 16.162 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022