$0.00Cart (0)
10/3/2020 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Pittsburgher 100 | 5 | 16 | -11 |
Heat 1 Penske Shocks | 5 | 2 | 3 |
Group A Time Trials | 19.931 | 9 | -5 |
Hot Laps 1 | 21.213 | 7 | -3 |
Lucas Oil Late Model Dirt Series
Pittsburgher 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13 | |
2 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
3 | 16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13 | |
4 | 15 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 11 | |
5 | 13 | 02 | Michael Norris Sarver, PA | Sarver, PA | 8 | |
6 | 18 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12 | |
7 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
8 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -5 | |
9 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | -8 | |
10 | 22 | 81E | Tanner English Benton, KY | Benton, KY | 12 | |
11 | 23 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12 | |
12 | 17 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 5 | |
13 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -7 | |
14 | 10 | 20 | Jimmy Owens Newport, TN | Newport, TN | -4 | |
15 | 19 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | |
16 | 5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -11 | |
17 | 9 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -8 | |
18 | 21 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
19 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -12 | |
20 | 24 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 4 | |
21 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -17 | |
22 | 11 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -11 | |
23 | 20 | 0E | Rick Eckert York, PA | York, PA | -3 | |
24 | 12 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | -12 |
B-Main 1 Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | |
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 20F | Trever Feathers Winchester, VA | Winchester, VA | - | |
5 | 7 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 2 | |
6 | 6 | 17T | Tim Vance Clover, SC | Clover, SC | - | |
7 | 5 | 48K | Keith Barbara South Park, PA | South Park, PA | -2 | |
8 | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 1 | |
9 | 10 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 1 | |
10 | 8 | 65 | Derek Stefanick Imperial, PA | Imperial, PA | -2 |
B-Main 2 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 3 | 0E | Rick Eckert York, PA | York, PA | 1 | |
3 | 5 | 81E | Tanner English Benton, KY | Benton, KY | 2 | |
Top 3 transfer | ||||||
4 | 2 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -2 | |
5 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 3 | |
6 | 6 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
7 | 7 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | - | |
8 | 9 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 1 | |
9 | 4 | 9T | Will Thomas Sharpsville, PA | Sharpsville, PA | -5 |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 3 | |
3 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
4 | 1 | 02 | Michael Norris Sarver, PA | Sarver, PA | -3 | |
Top 4 transfer | ||||||
5 | 6 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 | |
6 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
7 | 8 | 48K | Keith Barbara South Park, PA | South Park, PA | 1 | |
8 | 7 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -1 | |
9 | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 2 FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
4 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
Top 4 transfer | ||||||
5 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
6 | 3 | 20F | Trever Feathers Winchester, VA | Winchester, VA | -3 | |
7 | 7 | 17T | Tim Vance Clover, SC | Clover, SC | - | |
8 | 9 | 65 | Derek Stefanick Imperial, PA | Imperial, PA | 1 | |
9 | 8 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | -1 |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
4 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
Top 4 transfer | ||||||
5 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
6 | 8 | 0E | Rick Eckert York, PA | York, PA | 2 | |
7 | 6 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
8 | 7 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | |
9 | 9 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | - |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
3 | 6 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | 3 | |
4 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
Top 4 transfer | ||||||
5 | 5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
6 | 8 | 9T | Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | |
7 | 7 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
8 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -6 |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 02 | Michael Norris Sarver, PA | Sarver, PA | 18.571 | |
2 | 14 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 18.977 | |
3 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 19.089 | |
4 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.418 | |
5 | 17 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 19.475 | |
6 | 18 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 19.547 | |
7 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 19.603 | |
8 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 19.733 | |
9 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 19.931 | |
10 | 7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.940 | |
11 | 9 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 20.235 | |
12 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 20.253 | |
13 | 12 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 20.841 | |
14 | 3 | 17T | Tim Vance Clover, SC | Clover, SC | 20.991 | |
15 | 10 | 48K | Keith Barbara South Park, PA | South Park, PA | 21.079 | |
16 | 13 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 22.010 | |
17 | 15 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 22.101 | |
18 | 1 | 65 | Derek Stefanick Imperial, PA | Imperial, PA | 22.573 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Josh Richards Houston, OH | Houston, OH | 18.063 | |
2 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 18.160 | |
3 | 13 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.335 | |
4 | 16 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 18.507 | |
5 | 17 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.566 | |
6 | 5 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 18.645 | |
7 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.734 | |
8 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.803 | |
9 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.019 | |
10 | 11 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 19.111 | |
11 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 19.453 | |
12 | 6 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | 19.615 | |
13 | 1 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 19.631 | |
14 | 14 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 19.646 | |
15 | 15 | 0E | Rick Eckert York, PA | York, PA | 19.925 | |
16 | 9 | 9T | Will Thomas Sharpsville, PA | Sharpsville, PA | 20.315 | |
17 | 3 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 21.587 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 20.539 | |
2 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 20.606 | |
3 | 7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 20.712 | |
4 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 20.727 | |
5 | 9 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 20.867 | |
6 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 20.966 | |
7 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 21.213 | |
8 | 1 | 65 | Derek Stefanick Imperial, PA | Imperial, PA | 22.106 | |
DNS | 3 | 17T | Tim Vance Clover, SC | Clover, SC | 22.106 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Michael Norris Sarver, PA | Sarver, PA | 20.151 | |
2 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 20.392 | |
3 | 8 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 20.459 | |
4 | 1 | 48K | Keith Barbara South Park, PA | South Park, PA | 21.292 | |
5 | 9 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 21.437 | |
6 | 3 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 22.127 | |
7 | 6 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 23.672 | |
8 | 4 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 24.501 | |
9 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 24.501 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Josh Richards Houston, OH | Houston, OH | 19.913 | |
2 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 20.347 | |
3 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 20.606 | |
4 | 1 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 21.190 | |
5 | 9 | 9T | Will Thomas Sharpsville, PA | Sharpsville, PA | 21.371 | |
6 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 22.025 | |
7 | 3 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 22.456 | |
8 | 5 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 22.456 | |
9 | 6 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | 22.456 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.299 | |
2 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 20.405 | |
3 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20.579 | |
4 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 20.692 | |
5 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 20.736 | |
6 | 6 | 0E | Rick Eckert York, PA | York, PA | 20.919 | |
7 | 5 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 21.095 | |
8 | 2 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 21.148 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022