$0.00Cart (0)
8/29/2020 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Rumble by the River Round 3 | 6 | 3 | 3 |
Heat 6 LORTV | 1 | 1 | - |
Group B Time Trials | 19.565 | 3 | 15 |
Hot Laps 5 | 19.860 | 3 | 6 |
Lucas Oil Late Model Dirt Series
Rumble by the River Round 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
3 | 6 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 3 | |
4 | 16 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12 | |
5 | 7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
6 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | |
7 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 5 | |
8 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -3 | |
9 | 14 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 | |
10 | 19 | 0E | Rick Eckert York, PA | York, PA | 9 | |
11 | 17 | 14 | Josh Richards Houston, OH | Houston, OH | 6 | |
12 | 13 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
13 | 15 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
14 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -11 | |
15 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -7 | |
16 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -12 | |
17 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 6 | |
18 | 21 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
19 | 20 | 88 | Trent Ivey Union, SC | Union, SC | 1 | |
20 | 9 | 9 | Devin Moran Dresden, OH | Dresden, OH | -11 | |
21 | 24 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
22 | 22 | 43 | Jason Covert York Haven, PA | York Haven, PA | - | |
23 | 18 | 93 | Bobby Pierce Oakwood, IL | Oakwood, IL | -5 | |
24 | 11 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -13 | |
25 | 25 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
B-Main 1 Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0E | Rick Eckert York, PA | York, PA | - | |
2 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
Top 2 transfer | ||||||
3 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
4 | 4 | 25A | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | |
5 | 5 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
6 | 8 | 33 | Trent Brenneman Port Royal, PA | Port Royal, PA | 2 | |
7 | 6 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | -1 | |
8 | 12 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | 4 | |
9 | 9 | 9H | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
10 | 17 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 7 | |
11 | 11 | 94M | Jason Miller Berryville, VA | Berryville, VA | - | |
12 | 13 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 1 | |
DNS | 7 | 12D | Doug Drown Wooster, OH | Wooster, OH | - | |
DNS | 10 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
DNS | 14 | 9T | Will Thomas Sharpsville, PA | Sharpsville, PA | - | |
DNS | 15 | 7D | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
DNS | 16 | 86B | Austin Berry Mifflin, PA | Mifflin, PA | - |
B-Main 2 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Trent Ivey Union, SC | Union, SC | - | |
2 | 2 | 43 | Jason Covert York Haven, PA | York Haven, PA | - | |
Top 2 transfer | ||||||
3 | 6 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 | |
4 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
5 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 2 | |
6 | 13 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 7 | |
7 | 9 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | |
8 | 5 | 3W | Tim Wilson Lewistown, PA | Lewistown, PA | -3 | |
9 | 12 | 15F | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 3 | |
10 | 4 | 2D | Dan Stone Thompson, PA | Thompson, PA | -6 | |
11 | 14 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 3 | |
DNS | 8 | 20F | Trever Feathers Winchester, VA | Winchester, VA | - | |
DNS | 10 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | |
DNS | 17 | 39T | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | |
DNS | 11 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | |
DNS | 15 | 32 | Travis Stickley Keyser, WV | Keyser, WV | - | |
DNS | 16 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 3 | 81E | Tanner English Benton, KY | Benton, KY | - | |
Top 3 transfer | ||||||
4 | 5 | 0E | Rick Eckert York, PA | York, PA | 1 | |
5 | 6 | 25A | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 1 | |
6 | 7 | 12D | Doug Drown Wooster, OH | Wooster, OH | 1 | |
7 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -3 | |
8 | 8 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - |
Heat 2 FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
3 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
Top 3 transfer | ||||||
4 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
5 | 5 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
6 | 6 | 33 | Trent Brenneman Port Royal, PA | Port Royal, PA | - | |
7 | 8 | 94M | Jason Miller Berryville, VA | Berryville, VA | 1 | |
8 | 7 | 9T | Will Thomas Sharpsville, PA | Sharpsville, PA | -1 | |
DNS | 9 | 86B | Austin Berry Mifflin, PA | Mifflin, PA | - |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
3 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
Top 3 transfer | ||||||
4 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
5 | 7 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 2 | |
6 | 6 | 9H | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
7 | 9 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | 2 | |
8 | 5 | 7D | Drake Troutman Hyndman, PA | Hyndman, PA | -3 | |
9 | 8 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -1 |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
3 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
Top 3 transfer | ||||||
4 | 5 | 88 | Trent Ivey Union, SC | Union, SC | 1 | |
5 | 6 | 2D | Dan Stone Thompson, PA | Thompson, PA | 1 | |
6 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 1 | |
7 | 8 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | 1 | |
8 | 4 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -4 | |
DNS | 9 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - |
Heat 5 MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | |
3 | 4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
Top 3 transfer | ||||||
4 | 5 | 43 | Jason Covert York Haven, PA | York Haven, PA | 1 | |
5 | 7 | 3W | Tim Wilson Lewistown, PA | Lewistown, PA | 2 | |
6 | 2 | 20F | Trever Feathers Winchester, VA | Winchester, VA | -4 | |
7 | 3 | 72 | Michael Norris Sarver, PA | Sarver, PA | -4 | |
8 | 8 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
DNS | 9 | 39T | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - |
Heat 6 LORTV
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
3 | 4 | 93 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
Top 3 transfer | ||||||
4 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
5 | 6 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
6 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | |
7 | 7 | 15F | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | |
8 | 8 | 32 | Travis Stickley Keyser, WV | Keyser, WV | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.135 | |
2 | 18 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.286 | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.320 | |
4 | 21 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 19.368 | |
5 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 19.460 | |
6 | 22 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 19.490 | |
7 | 11 | 81E | Tanner English Benton, KY | Benton, KY | 19.563 | |
8 | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 19.573 | |
9 | 23 | 14 | Josh Richards Houston, OH | Houston, OH | 19.587 | |
10 | 17 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 19.694 | |
11 | 13 | 9 | Devin Moran Dresden, OH | Dresden, OH | 19.746 | |
12 | 12 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 19.820 | |
13 | 3 | 0E | Rick Eckert York, PA | York, PA | 19.899 | |
14 | 8 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 20.002 | |
15 | 16 | 7D | Drake Troutman Hyndman, PA | Hyndman, PA | 20.062 | |
16 | 6 | 25A | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 20.068 | |
17 | 14 | 33 | Trent Brenneman Port Royal, PA | Port Royal, PA | 20.134 | |
18 | 10 | 9H | Hayes Mattern Beavertown, PA | Beavertown, PA | 20.229 | |
19 | 19 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | 20.288 | |
20 | 5 | 9T | Will Thomas Sharpsville, PA | Sharpsville, PA | 20.340 | |
21 | 24 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 20.360 | |
22 | 4 | 12D | Doug Drown Wooster, OH | Wooster, OH | 20.429 | |
23 | 7 | 94M | Jason Miller Berryville, VA | Berryville, VA | 20.530 | |
24 | 20 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 20.646 | |
25 | 26 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 21.000 | |
DNS | 15 | 86B | Austin Berry Mifflin, PA | Mifflin, PA | 58.900 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 19.430 | |
2 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 19.505 | |
3 | 18 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 19.565 | |
4 | 16 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 19.582 | |
5 | 1 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 19.594 | |
6 | 10 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19.613 | |
7 | 23 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.656 | |
8 | 15 | 72 | Michael Norris Sarver, PA | Sarver, PA | 19.657 | |
9 | 19 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 19.663 | |
10 | 13 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 19.772 | |
11 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 19.781 | |
12 | 24 | 93 | Bobby Pierce Oakwood, IL | Oakwood, IL | 19.817 | |
13 | 21 | 88 | Trent Ivey Union, SC | Union, SC | 19.938 | |
14 | 7 | 43 | Jason Covert York Haven, PA | York Haven, PA | 20.029 | |
15 | 17 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.122 | |
16 | 9 | 2D | Dan Stone Thompson, PA | Thompson, PA | 20.217 | |
17 | 22 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 20.349 | |
18 | 4 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 20.412 | |
19 | 12 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 20.462 | |
20 | 11 | 3W | Tim Wilson Lewistown, PA | Lewistown, PA | 20.575 | |
21 | 5 | 15F | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 20.710 | |
22 | 14 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | 20.891 | |
23 | 20 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 21.237 | |
24 | 26 | 32 | Travis Stickley Keyser, WV | Keyser, WV | 21.797 | |
25 | 2 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 31.421 | |
DNS | 25 | 39T | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 31.421 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.232 | |
2 | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 19.905 | |
3 | 3 | 0E | Rick Eckert York, PA | York, PA | 19.986 | |
4 | 4 | 12D | Doug Drown Wooster, OH | Wooster, OH | 20.258 | |
5 | 8 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 20.411 | |
6 | 5 | 9T | Will Thomas Sharpsville, PA | Sharpsville, PA | 20.556 | |
7 | 7 | 94M | Jason Miller Berryville, VA | Berryville, VA | 20.688 | |
8 | 6 | 25A | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 21.384 | |
DNS | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 21.384 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | 19.161 | |
2 | 9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.425 | |
3 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 19.550 | |
4 | 8 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 19.758 | |
5 | 2 | 81E | Tanner English Benton, KY | Benton, KY | 20.032 | |
6 | 5 | 33 | Trent Brenneman Port Royal, PA | Port Royal, PA | 20.033 | |
7 | 7 | 7D | Drake Troutman Hyndman, PA | Hyndman, PA | 20.281 | |
8 | 1 | 9H | Hayes Mattern Beavertown, PA | Beavertown, PA | 20.490 | |
9 | 6 | 86B | Austin Berry Mifflin, PA | Mifflin, PA | 20.621 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 19.393 | |
2 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 19.489 | |
3 | 7 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.658 | |
4 | 1 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | 19.671 | |
5 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 19.779 | |
6 | 2 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 20.877 | |
7 | 6 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 20.898 | |
8 | 8 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 20.913 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 19.222 | |
2 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 19.227 | |
3 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 19.352 | |
4 | 4 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.704 | |
5 | 1 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 19.730 | |
6 | 9 | 2D | Dan Stone Thompson, PA | Thompson, PA | 20.119 | |
7 | 7 | 43 | Jason Covert York Haven, PA | York Haven, PA | 20.151 | |
8 | 2 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 20.429 | |
DNS | 5 | 15F | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 20.429 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 19.329 | |
2 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19.590 | |
3 | 9 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 19.860 | |
4 | 8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.052 | |
5 | 4 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 20.204 | |
6 | 2 | 3W | Tim Wilson Lewistown, PA | Lewistown, PA | 20.247 | |
7 | 3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 20.617 | |
8 | 5 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | 20.762 | |
DNS | 6 | 72 | Michael Norris Sarver, PA | Sarver, PA | 20.762 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.305 | |
2 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.407 | |
3 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 19.512 | |
4 | 6 | 93 | Bobby Pierce Oakwood, IL | Oakwood, IL | 19.596 | |
5 | 2 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 20.204 | |
6 | 3 | 88 | Trent Ivey Union, SC | Union, SC | 20.254 | |
7 | 8 | 32 | Travis Stickley Keyser, WV | Keyser, WV | 22.370 | |
DNS | 7 | 39T | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 22.370 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022