$0.00Cart (0)
2/15/2019 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | 25 DNF | -7 |
Heat 6 | 3 | 3 | - |
Qualifying Flight B | 16.564 | 9 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
2 | 23 | 6M | Mike Marlar Winfield, TN | Winfield, TN | 21 | |
3 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
4 | 9 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 5 | |
5 | 12 | 29 | Darrell Lanigan Union, KY | Union, KY | 7 | |
6 | 20 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14 | |
7 | 10 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
8 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -3 | |
9 | 19 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 10 | |
10 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -7 | |
11 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
12 | 13 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
13 | 16 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
14 | 25 | 2 | Brandon Overton Evans, GA | Evans, GA | 11 | |
15 | 14 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
16 | 26 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 10 | |
17 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -16 | |
18 DNF | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -11 | |
19 DNF | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -13 | |
20 DNF | 15 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -5 | |
21 DNF | 22 | 111 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
22 DNF | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -20 | |
23 DNF | 17 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -6 | |
24 DNF | 24 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
25 DNF | 18 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | -7 | |
26 DNF | 28 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 2 | |
27 DNF | 27 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
28 DNF | 21 | 116 | Tanner English Benton, KY | Benton, KY | -7 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
2 | 4 | 111 | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
3 | 2 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | -1 | |
4 | 6 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
5 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | -2 | |
6 | 8 | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 | |
7 | 7 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | |
8 | 9 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 1 | |
9 | 11 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 2 | |
10 DNF | 5 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | -5 | |
11 DNF | 10 | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | -1 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
2 | 2 | 6M | Mike Marlar Winfield, TN | Winfield, TN | - | |
3 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 | |
4 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
5 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
6 | 7 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
8 | 4 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -4 | |
9 | 9 | 25H | Chuck Hummer Lyons, OH | Lyons, OH | - | |
10 DNF | 8 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -2 |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 116 | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
3 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -2 | |
4 | 6 | 72 | Michael Norris Sarver, PA | Sarver, PA | 2 | |
5 | 8 | 2 | Brandon Overton Evans, GA | Evans, GA | 3 | |
6 | 3 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | -3 | |
7 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -2 | |
8 | 10 | 2S | Dan Stone Thompson, PA | Thompson, PA | 2 | |
9 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
10 | 9 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
3 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
4 | 3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -1 | |
5 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 7 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | 1 | |
7 | 6 | 51M | Joey Moriarty Denver, NC | Denver, NC | -1 | |
8 | 8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
9 | 9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 3 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
4 | 4 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
5 | 5 | 111 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
6 | 6 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |
7 | 7 | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | |
8 | 8 | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
4 | 3 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
5 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
6 | 6 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
7 | 7 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
8 | 8 | 25H | Chuck Hummer Lyons, OH | Lyons, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
4 | 4 | 6M | Mike Marlar Winfield, TN | Winfield, TN | - | |
5 | 3 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -2 | |
6 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
7 | 8 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 1 | |
8 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
5 | 7 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | 2 | |
6 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
7 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
8 | 4 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 2 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
3 | 3 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
4 | 4 | 116 | Tanner English Benton, KY | Benton, KY | - | |
5 | 5 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
6 | 6 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | |
7 | 8 | 2 | Brandon Overton Evans, GA | Evans, GA | 1 | |
8 | 7 | 2S | Dan Stone Thompson, PA | Thompson, PA | -1 |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.210 | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.266 | ||
3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.270 | ||
4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.274 | ||
5 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 16.352 | ||
6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.369 | ||
7 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 16.382 | ||
8 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.431 | ||
9 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.434 | ||
10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.494 | ||
11 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.504 | ||
12 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.505 | ||
13 | 14M | Morgan Bagley Longview, TX | Longview, TX | 16.523 | ||
14 | 111 | Tyler Erb New Waverly, TX | New Waverly, TX | 16.588 | ||
15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.613 | ||
16 | 51M | Joey Moriarty Denver, NC | Denver, NC | 16.674 | ||
17 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.752 | ||
18 | 14 | Josh Richards Houston, OH | Houston, OH | 16.859 | ||
19 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | 16.948 | ||
20 | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 16.995 | ||
21 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.119 | ||
22 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.180 | ||
23 | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | 17.453 | ||
24 | 25H | Chuck Hummer Lyons, OH | Lyons, OH | 18.084 | ||
25 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 19.456 |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.079 | ||
2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.087 | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.145 | ||
4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.199 | ||
5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.370 | ||
6 | 29 | Darrell Lanigan Union, KY | Union, KY | 16.386 | ||
7 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 16.525 | ||
8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.532 | ||
9 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 16.564 | ||
10 | 6M | Mike Marlar Winfield, TN | Winfield, TN | 16.583 | ||
11 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 16.622 | ||
12 | 116 | Tanner English Benton, KY | Benton, KY | 16.632 | ||
13 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.634 | ||
14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.658 | ||
15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 16.669 | ||
16 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.678 | ||
17 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.735 | ||
18 | 72 | Michael Norris Sarver, PA | Sarver, PA | 16.841 | ||
19 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.847 | ||
20 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.953 | ||
21 | 2S | Dan Stone Thompson, PA | Thompson, PA | 16.984 | ||
22 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 17.024 | ||
23 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 17.046 | ||
24 | 2 | Brandon Overton Evans, GA | Evans, GA | 17.102 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022