$0.00Cart (0)
2/5/2019 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | 19 | -5 |
Heat 4 | 3 | - | |
Qualifying Group B | 14.949 | 10 | - |
Lucas Oil Late Model Dirt Series
A FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
3 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
4 | 3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
5 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
6 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
7 | 13 | 14 | Josh Richards Houston, OH | Houston, OH | 6 | |
8 | 9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
9 | 12 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
10 | 15 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 5 | |
11 | 17 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 | |
12 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
13 | 10 | 116 | Tanner English Benton, KY | Benton, KY | -3 | |
14 | 22 | 1M | Devin Moran Dresden, OH | Dresden, OH | 8 | |
15 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | -9 | |
16 | 18 | 9 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
17 | 20 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 3 | |
18 | 21 | 2 | Brandon Overton Evans, GA | Evans, GA | 3 | |
19 | 14 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -5 | |
20 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -15 | |
21 | 8 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -13 | |
22 DNF | 26 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 4 | |
23 DNF | 24 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
24 DNF | 19 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -5 | |
25 DNF | 23 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -2 | |
26 DNF | 25 | 25B | Mike Benedum Salem, WV | Salem, WV | -1 |
B Feature 1Lucas Oil Products Red "N" Tacky Spray Grease
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
2 | 2 | Brandon Overton Evans, GA | Evans, GA | - | ||
3 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
4 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
5 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
6 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
8 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
9 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
10 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
11 | 27M | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
12 | 27+1 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
13 | 5T | John Tweed Greeneville, TN | Greeneville, TN | - | ||
14 DNF | 942 | Terry Casey New London, WI | New London, WI | - | ||
15 DNF | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
16 DNF | 38 | Bob Geiger Laurel, DE | Laurel, DE | - | ||
DNS | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
DNS | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
DNS | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
B Feature 2FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
4 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
5 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
6 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
7 | 2D | Dan Stone Thompson, PA | Thompson, PA | - | ||
8 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
9 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | ||
10 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
11 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
12 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
13 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
14 | 0KB | Kerry King Delmar, DE | Delmar, DE | - | ||
15 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
16 | 1CJ | Chuck Hummer Lyons, OH | Lyons, OH | - | ||
17 DNF | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
18 DNF | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
19 DNF | 27 | Joe Denby Winchester, TN | Winchester, TN | - |
Strawberry DashDirtOnDirt.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
2 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
3 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
4 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
5 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
6 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
7 | 2D | Dan Stone Thompson, PA | Thompson, PA | - | ||
8 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
10 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
11 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
12 | 27M | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
13 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
14 | 1CJ | Chuck Hummer Lyons, OH | Lyons, OH | - | ||
15 | 5T | John Tweed Greeneville, TN | Greeneville, TN | - | ||
16 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
17 DNF | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
18 DNF | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - |
Heat 1Penske Race Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
5 | 2 | Brandon Overton Evans, GA | Evans, GA | - | ||
6 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
8 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
9 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
10 DNF | 38 | Bob Geiger Laurel, DE | Laurel, DE | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
5 | 27+1 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
6 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
9 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 942 | Terry Casey New London, WI | New London, WI | - | ||
5 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
6 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
7 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
8 | 27M | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
9 | 5T | John Tweed Greeneville, TN | Greeneville, TN | - |
Heat 4Lucas Oil Products Penetrating Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
2 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
6 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
7 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
8 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | ||
9 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | ||
10 | 1CJ | Chuck Hummer Lyons, OH | Lyons, OH | - |
Heat 5Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 116 | Tanner English Benton, KY | Benton, KY | - | ||
3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
5 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
6 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
7 | 2D | Dan Stone Thompson, PA | Thompson, PA | - | ||
8 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
9 DNF | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - |
Heat 6GEICO
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
3 | 9 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
4 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
5 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
6 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
7 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
8 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
9 DNF | 0KB | Kerry King Delmar, DE | Delmar, DE | - |
Qualifying Group AMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.542 | ||
2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.544 | ||
3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.655 | ||
4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.714 | ||
5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.765 | ||
6 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 14.778 | ||
7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.814 | ||
8 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 14.839 | ||
9 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 14.854 | ||
10 | 14 | Josh Richards Houston, OH | Houston, OH | 14.855 | ||
11 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | 14.943 | ||
12 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.966 | ||
13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.997 | ||
14 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.029 | ||
15 | 27M | Michael Lake Uniontown, PA | Uniontown, PA | 15.052 | ||
16 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.070 | ||
17 | 27+1 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.071 | ||
18 | 942 | Terry Casey New London, WI | New London, WI | 15.192 | ||
19 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.206 | ||
20 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 15.214 | ||
21 | 56JR | Colton Horner Houston, TX | Houston, TX | 15.279 | ||
22 | 2 | Brandon Overton Evans, GA | Evans, GA | 15.283 | ||
23 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 15.299 | ||
24 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.308 | ||
25 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.362 | ||
26 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 15.512 | ||
27 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 15.792 | ||
28 | 38 | Bob Geiger Laurel, DE | Laurel, DE | 17.501 |
Qualifying Group BMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.479 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.504 | ||
3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.786 | ||
4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 14.821 | ||
5 | 116 | Tanner English Benton, KY | Benton, KY | 14.830 | ||
6 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.863 | ||
7 | 25B | Mike Benedum Salem, WV | Salem, WV | 14.913 | ||
8 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 14.916 | ||
9 | 9 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.938 | ||
10 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 14.949 | ||
11 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.993 | ||
12 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 14.997 | ||
13 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 14.999 | ||
14 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.033 | ||
15 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 15.140 | ||
16 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 15.153 | ||
17 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 15.233 | ||
18 | 1M | Devin Moran Dresden, OH | Dresden, OH | 15.267 | ||
19 | 1GK | Ryan King Seymour, TN | Seymour, TN | 15.340 | ||
20 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 15.398 | ||
21 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.425 | ||
22 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 15.538 | ||
23 | 2D | Dan Stone Thompson, PA | Thompson, PA | 15.591 | ||
24 | 51M | Joey Moriarty Denver, NC | Denver, NC | 15.663 | ||
25 | 27 | Joe Denby Winchester, TN | Winchester, TN | 15.756 | ||
26 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 15.804 | ||
27 | 0KB | Kerry King Delmar, DE | Delmar, DE | 15.930 | ||
28 | 1CJ | Chuck Hummer Lyons, OH | Lyons, OH | 16.350 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022