$0.00Cart (0)
3/23/2019 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Super Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 4 | 4 | - |
Heat 1 | 1 | 1 | - |
Time Trials | 17.941 | 1 | 11 |
Super Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 72 | Justin Weaver Clearspring, MD | Clearspring, MD | 5 | |
2 | 2 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | |
3 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
4 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
5 | 3 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -2 | |
6 | 9 | 44 | Gary Stuhler Greencastle, PA | Greencastle, PA | 3 | |
7 | 7 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | |
8 | 11 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 3 | |
9 | 1 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | -8 | |
10 | 10 | 7 | Darryl Hills Great Hills, MD | Great Hills, MD | - | |
11 | 15 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | 4 | |
12 | 8 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -4 | |
13 | 18 | 5 | Glenn Elliott Westminster, MD | Westminster, MD | 5 | |
14 | 12 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 | |
15 | 21 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | 6 | |
16 | 20 | 44S | Scott Sweeney Cross Junction, VA | Cross Junction, VA | 4 | |
17 | 17 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | - | |
18 | 19 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | 1 | |
19 | 14 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | -5 | |
20 | 13 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -7 | |
21 | 16 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
2 | 2 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | |
3 | 3 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | |
4 | 4 | 7 | Darryl Hills Great Hills, MD | Great Hills, MD | - | |
5 | 5 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | |
6 | 6 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | - | |
7 | 7 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
2 | 3 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 | |
3 | 2 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -1 | |
4 | 4 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | |
5 | 5 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | - | |
6 | 6 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | - | |
7 | 7 | 44S | Scott Sweeney Cross Junction, VA | Cross Junction, VA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Justin Weaver Clearspring, MD | Clearspring, MD | - | |
2 | 3 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 1 | |
3 | 5 | 44 | Gary Stuhler Greencastle, PA | Greencastle, PA | 2 | |
4 | 2 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 | |
5 | 4 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | -1 | |
6 | 6 | 5 | Glenn Elliott Westminster, MD | Westminster, MD | - | |
7 | 7 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | - | |
All transfer |
Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 17.941 | |
2 | 10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.044 | |
3 | 7 | 72 | Justin Weaver Clearspring, MD | Clearspring, MD | 18.203 | |
4 | 9 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.279 | |
5 | 15 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.302 | |
6 | 2 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.363 | |
7 | 11 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.418 | |
8 | 21 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.449 | |
9 | 1 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 18.471 | |
10 | 18 | 7 | Darryl Hills Great Hills, MD | Great Hills, MD | 18.609 | |
11 | 14 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 18.694 | |
12 | 8 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | 18.785 | |
13 | 3 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.947 | |
14 | 4 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.967 | |
15 | 17 | 44 | Gary Stuhler Greencastle, PA | Greencastle, PA | 18.985 | |
16 | 5 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | 19.134 | |
17 | 6 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 19.156 | |
18 | 13 | 5 | Glenn Elliott Westminster, MD | Westminster, MD | 19.189 | |
19 | 19 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | 19.300 | |
20 | 20 | 44S | Scott Sweeney Cross Junction, VA | Cross Junction, VA | 21.576 | |
21 | 22 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | 22.967 | |
DNS | 16 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 22.967 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022