$0.00Cart (0)
9/2/2018 - Tyler County Speedway
Middlebourne, WV
50,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - | |
Heat 1 | 2 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
2 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
6 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
9 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
11 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
12 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
13 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
14 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
15 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
16 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
17 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
18 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
19 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
20 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
21 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
22 | 42 | Chris Garnes Evans, WV | Evans, WV | - | ||
23 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
24 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | - | ||
25 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
26 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
5 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
6 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | - | ||
7 | 31 | Travis Brown Ely, IA | Ely, IA | - | ||
8 | 11R | Cody Rogers Spelter, WV | Spelter, WV | - | ||
9 | 19 | Dylan Bledsoe | - | |||
10 | 50 | Ronnie Mayle | - | |||
11 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - | ||
DNS | 1X1 | Sonny Conley New Martinsville, WV | New Martinsville, WV | - | ||
DNS | 16S | Steve Sabo Fremont, OH | Fremont, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
4 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
5 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
6 | 11HH | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
7 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | - | ||
8 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | - | ||
9 | 18 | T.J. Salango Beckley, WV | Beckley, WV | - | ||
10 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | ||
11 | 65 | Derek Stefanick Imperial, PA | Imperial, PA | - | ||
DNS | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
DNS | 9 | Devin Moran Dresden, OH | Dresden, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
5 | 31 | Travis Brown Ely, IA | Ely, IA | - | ||
6 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
7 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - | ||
8 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
9 | 19 | Dylan Bledsoe | - | |||
10 | 50 | Ronnie Mayle | - | |||
11 | 16S | Steve Sabo Fremont, OH | Fremont, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 42 | Chris Garnes Evans, WV | Evans, WV | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
7 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
8 | 11R | Cody Rogers Spelter, WV | Spelter, WV | - | ||
9 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | - | ||
10 | 1X1 | Sonny Conley New Martinsville, WV | New Martinsville, WV | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
7 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | - | ||
8 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
9 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | ||
10 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | - | ||
11 | 65 | Derek Stefanick Imperial, PA | Imperial, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
2 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
3 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
6 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
7 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
8 | 11HH | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
9 | 18 | T.J. Salango Beckley, WV | Beckley, WV | - | ||
10 | 9 | Devin Moran Dresden, OH | Dresden, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | 12.507 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | 12.576 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022