$0.00Cart (0)
10/20/2018 - Portsmouth Raceway Park
Portsmouth, OH
100,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gregg Satterlee
Indiana, PA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
5 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
7 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
9 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
10 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
11 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
12 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
13 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
14 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
15 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
16 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
17 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
19 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
20 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
22 | 81 | Brandon Fouts Kite, KY | Kite, KY | - | ||
23 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
24 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
25 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
26 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
27 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | ||
28 | 14 | Darrell Lanigan Union, KY | Union, KY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
3 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
4 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
5 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
6 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
7 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
8 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | ||
9 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
10 | 44H | Dave Hess Jr Waterford, PA | Waterford, PA | - | ||
11 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
12 | 11L | Lee Logan | - | |||
13 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
14 | 12D | Doug Drown Wooster, OH | Wooster, OH | - | ||
DNS | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
DNS | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
DNS | 11R | Ronnie Whitt Minford, OH | Minford, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
4 | 81 | Brandon Fouts Kite, KY | Kite, KY | - | ||
5 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
7 | 4T8 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
8 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
9 | 66P | Jose Parga New Berlin, IL | New Berlin, IL | - | ||
10 | 21 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
11 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
12 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
13 | 99BX | Stephen Breeding Isom, KY | Isom, KY | - | ||
14 | CJ1 | Charlie Jude Inez, KY | Inez, KY | - | ||
15 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
DNS | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events44
- Wins8
- Top 518
- Top 1022